The table below shows just how fast the virus can infect the entire global population in just 33 infection cycles or waves. This assumes one person infects two others and no containment measures are put in place.
Infection Cycles | Rate of Infection (1 person infects 2 others) | Cumulative Infections |
1 | 1 | 1 |
2 | 2 | 3 |
3 | 4 | 6 |
4 | 8 | 12 |
5 | 16 | 24 |
6 | 32 | 48 |
7 | 64 | 96 |
8 | 128 | 192 |
9 | 256 | 384 |
10 | 512 | 768 |
11 | 1,024 | 1,536 |
12 | 2,048 | 3,072 |
13 | 4,096 | 6,144 |
14 | 8,192 | 12,288 |
15 | 16,384 | 24,576 |
16 | 32,768 | 49,152 |
17 | 65,536 | 98,304 |
18 | 131,072 | 196,608 |
19 | 262,144 | 393,216 |
20 | 524,288 | 786,432 |
21 | 1,048,576 | 1,572,864 |
22 | 2,097,152 | 3,145,728 |
23 | 4,194,304 | 6,291,456 |
24 | 8,388,608 | 12,582,912 |
25 | 16,777,216 | 25,165,824 |
26 | 33,554,432 | 50,331,648 |
27 | 67,108,864 | 100,663,296 |
28 | 134,217,728 | 201,326,592 |
29 | 268,435,456 | 402,653,184 |
30 | 536,870,912 | 805,306,368 |
31 | 1,073,741,824 | 1,610,612,736 |
32 | 2,147,483,648 | 3,221,225,472 |
33 | 4,294,967,296 | 6,442,450,944 |
34 | 8,589,934,592 | 12,884,901,888 |
Suggested Reading
Why Outbreaks Like Corona Virus Spread Exponentially
0 comments:
Post a Comment
Kindly leave helpful comments.